Response Codes
Category | Code | Message | Description | Expected Behavior | |
---|---|---|---|---|---|
Payment | Check Status | ||||
Transactional | 00 | Success | Transaction is success | Success | Success |
01 | On process | The transaction is still in progress, need to do check status | Pending | Pending | |
02 | Failed | Transaction is failed | Failed and Retry | Failed and Retry | |
Transactional problem | 10 | Bill already paid | Bill already paid by the user, no new bill generated yet | Failed and Refund | Failed and Refund |
11 | Bill not available | No bill found for the given client identifier number | Failed and Refund | Failed and Refund | |
12 | Transaction not found | No transaction was found for given Tokopedia ref_id | Failed and Retry | Failed and Retry | |
13 | Duplicate transaction | Found duplicate transaction with same Tokopedia ref_id | Failed and Retry | Failed and Retry | |
User Related | 20 | Unregistered number | Invalid client identifier number | Failed and Refund | Failed and Refund |
21 | Number blocked | The number is blocked or blacklisted | Failed and Refund | Failed and Refund | |
22 | Online payment blocked | Cannot do payment on the online channel, need to do offline payment method on the biller | Failed and Refund | Failed and Refund | |
23 | Limit exceeded | User had exceeded top-up or payment limit | Failed and Refund | Failed and Refund | |
Credential related | 30 | Invalid token | Wrong or expired token sent | Failed and Refund | Pending |
31 | Invalid credential | Wrong credential sent | Failed and Refund | Pending | |
32 | Invalid signature | Cannot validate payload with given signature | Failed and Refund | Pending | |
33 | Decryption failed | Failed to do decryption with given key | Failed and Refund | Pending | |
Request related | 40 | Timeout | Timeout from partner’s side | Pending | Pending |
41 | Biller timeout | Timeout from biller’s side | Pending | Pending | |
42 | Invalid parameter | Missing required parameter | Failed and Retry | Pending | |
43 | Insufficient balance | Balance is not enough to do a transaction | Failed and Retry | Failed and Retry | |
44 | Invalid transaction amount | Wrong amount sent or does not match with user existing bill | Failed and Refund | Failed and Refund | |
Product related | 50 | Product out of stock | Product is out of stock | Failed and Retry | Failed and Retry |
51 | Product closed | Product is closed | Failed and Retry | Failed and Retry | |
52 | Invalid product | Wrong product code sent | Failed and Retry | Failed and Retry | |
Server related | 60 | Access is not allowed | Tokopedia’s IP is blocked or no API access is allowed | Failed and Retry | Pending |
61 | Server maintenance | Partner’s server ongoing maintenance | Failed and Retry | Pending | |
62 | Server error | Internal error on Partner’s server | Failed and Retry | Pending | |
63 | Biller maintenance | Biller’s server ongoing maintenance | Failed and Retry | Pending | |
64 | Biller error | Internal error on Biller’s server | Failed and Retry | Pending | |
Void Refund | 14 | Ineligible Product | Product is not eligible to given user or client number | Failed and Refund | Pending |
15 | Already Redeemed | Tried to void already active or redeemed transaction | Pending | Pending |
Get token, Health check, get balance and Inquiry will only treat “00” Response Code as success and the rest as failed.
Retry behaviour can also cause Tokopedia to attempt to do transactions to our other Partners if available