Update Order Status
This endpoint updates the order status of an order_id
.
Path
post
/v1/order/:order_id/fs/:fs_id/status
Request Parameters
Parameter | Type | Required | Location | Description |
---|---|---|---|---|
order_id | Integer | Required | path | Order unique identifier |
fs_id | Integer | Required | path | Fulfillment service unique identifier |
order_status | Integer | Required | body | Order status code. Check Notes to check available status code |
shipping_ref_num | String | Required | body | Shipping reference number (nomor resi) |
Example Request
- Curl
curl -X POST \
https://fs.tokopedia.net/v1/order/12533254/fs/13004/status \
-H 'Authorization: Bearer SjsL3dNFSTap1dIVIbbFjw' \
-H 'Content-Type: application/json' \
-d '{
"order_status": 500,
"shipping_ref_num": "RESIM4NT413"
}'
Response Parameters
Name | Type | Demo Value | Description |
---|---|---|---|
String | Success | Response Message |
Success Response Examples
{
"header": {
"process_time": 0.102536306,
"messages": "Your request has been processed successfully"
},
"data": "Success"
}
Error Response Examples
{
"header": {
"process_time": 0.102536306,
"messages": "We could not process your request due to malformed request, please check again",
"reason": "Error When Request Confirm Shipping To Ext Service",
"error_code": "LGS_USC_006"
},
"data": null
}
Error Codes
Error Code | Error Message | Description |
---|---|---|
ORD_API_006 | There Are Error From Ext Service | Failed getting response from upstream |
ORD_USC_001 | Order Status not eligible to accept | Order status is not eligible to be changed to accept |
ORD_USC_002 | Order ID is not fulfillment | |
ORD_USC_003 | Order ID from warehouse id is not authenticate | Order ID is not associated with Warehouse ID |
ORD_USC_004 | Order ID need to be fulfilled by tokocabang | |
ORD_USC_005 | Order ID from shop id is not authenticate | Order ID is not associated with Shop ID |
ORD_USC_006 | Admin ID Not Found From Shop ID | |
ORD_USC_007 | Error When Request Accept Order To Ext Service | Failed getting response from upstream |
ORD_USC_008 | Order Status not eligible to reject | Order satatus it not eligible to changed to reject |
ORD_USC_009 | Mandatory To Fill Reason | It is required to fill reject reason |
ORD_USC_010 | Failed Getting Products | Failed getting product information |
ORD_USC_011 | No Matching product id | |
ORD_USC_012 | Mandatory To Fill Shop Close End Date and Note | It is required to fill shop close end date and note |
ORD_USC_013 | Shop Close End Date Present But Invalid | Invalid shop close end date value |
ORD_USC_014 | Error When Request Reject Order To Ext Service | Failed getting response from upstream |
ORD_USC_015 | FS ID Is Not Associated With Shop ID or Warehouse ID | FS ID is not associated with Shop ID or Warehouse ID |
ORD_USC_016 | Order ID Status Must Be 500 (In Shipping Process) to Update Into Set Delivered | |
ORD_USC_018 | Order ID from warehouse id is not authenticate | Order ID is not associated with Warehouse ID |
ORD_USC_019 | Order need to get request cancellation first from buyer | |
ORD_USC_020 | You are not allowed to reject this order | |
ORD_DLV_001 | fs_id cannot be empty | fs_id field is empty, please check again |
ORD_DLV_002 | invalid fs_id format | Invalid fs_id format, please check again |
ORD_DLV_005 | invalid order_id format | Invalid order_id format, please check again |
ORD_DLV_019 | failed read body request | Failed read body request, please check again |
ORD_DLV_020 | wrong json format | Wrong JSON body format, please check again |
ORD_DLV_021 | shipping ref number cannot be empty for confirm shipping | Shipping Ref Number is empty and is needed for confirm shipping, please check again |
ORD_DLV_022 | Shop ID cannot be empty for set delivered | Shop ID is empty and is needed for set delivered, please check again |
ORD_DLV_023 | order status is not supported | Order Status is not supported |
SHP_GRPC_001 | Failed Send GRPC Request | Failed sending request to upstream |
SHP_GRPC_003 | Data Not Found | Failed finding data from upstream |
Notes
You can change the order status with the following codes
Code | Description |
---|---|
400 | Seller accept order |
10 | Seller reject order |
500 | Order shipment |
Other order status codes on Tokopedia (Click to expand)
Code | Description |
---|---|
0 | Seller cancel order. |
3 | Order Reject Due Empty Stock. |
5 | Order Canceled by Fraud |
6 | Order Rejected (Auto Cancel Out of Stock) |
10 | Order rejected by seller. |
15 | Instant Cancel by Buyer. |
100 | Order Created. |
103 | Wait for payment confirmation from third party. |
220 | Payment verified, order ready to process. |
221 | Waiting for partner approval. |
400 | Seller accept order. |
450 | Waiting for pickup. |
500 | Order shipment. |
501 | Status changed to waiting resi have no input. |
520 | Invalid shipment reference number (AWB). |
530 | Requested by user to correct invalid entry of shipment reference number. |
540 | Delivered to Pickup Point. |
550 | Return to Seller. |
600 | Order delivered. |
601 | Buyer open a case to finish an order. |
690 | Fraud Review |
700 | Order finished. |